| Early Extended Until | Regular Until January 12th, 2026 | Late & On-site From January 13th, 2026 | |
| Full-time delegate Regular countries | $610,00 | $660,00 | $710,00 |
| Full-time delegate Developing countries * | $535,00 | $585,00 | $635,00 |
| Full-time delegate – COLOMBIA – Nuclear Medicine Specialists Members of the ACMNIM | $335,00 | $360,00 | $410,00 |
| Full-time delegate – COLOMBIA – Non Professional Scientists Members of the ACMNIM | $260,00 | $285,00 | $335,00 |
| Full-time delegate – Students Regular countries | $335,00 | $360,00 | $410,00 |
| Full-time delegate – Students Developing countries * | $260,00 | $285,00 | $335,00 |
| Full-time delegate – Technologists, nurses, physics, pharmaceutical chemist and other professionals | $285,00 | $310,00 | $360,00 |
| One day | $130,00 | $165,00 | $200,00 |
*Please check this link to view the countries that meet this category.
Registration fees are in US Dollars (USD) and include: full access to the meeting and exhibition area, coffee breaks during the days of the meeting and opening and closing sessions.
Online Registration Form to WFNMB 2026
Please follow this link to check the Cancellation Policies

